Food-Grade LLDPE
Portable Water Solutions
High-quality water tanks manufactured from food-grade materials using advanced rotational molding technology.
Request a quote
- Size range
- 300 – 10,000 L
- Usage
- Designed to store and transport clean water safely. Ideal for households, construction sites, agriculture, emergency use, and outdoor activities.
- Socket type
- N/A
Features
- Made from food-grade virgin polyethylene (LLDPE)
- UV stabilized – suitable for outdoor installation
- Corrosion, rust and chemical resistant
- Leak-proof, seamless, and impact resistant
- Lightweight and easy to transport
- Wide range of capacities
- Easy to clean and maintain
- Designed for long-term performance
Applications
- Drinking water storage
- Household water reserve
- Construction sites and projects
- Agricultural and irrigation use
- Emergency and disaster relief
- Camping, outdoor and recreational activities
- Caravan and mobile applications
Technical specifications
Vertical Water Tanks
| Capacity (L) | Diameter (cm) | Height (cm) | Manhole (cm) | Inlet/Outlet |
|---|---|---|---|---|
| 300 | 65 | 95 | 20 | 1" |
| 500 | 78 | 110 | 20 | 1" |
| 750 | 95 | 120 | 20 | 1" |
| 1000 | 107 | 135 | 20 | 1" |
| 1500 | 125 | 165 | 40 | 1.5" |
| 2000 | 140 | 175 | 40 | 1.5" |
| 3000 | 165 | 205 | 40 | 2" |
| 5000 | 188 | 238 | 40 | 2" |
| 10000 | 223 | 290 | 40 | 2" |
Horizontal Water Tanks
| Capacity (L) | Length (cm) | Width (cm) | Height (cm) | Manhole (cm) |
|---|---|---|---|---|
| 500 | 105 | 78 | 72 | 20 |
| 1000 | 145 | 95 | 90 | 20 |
| 1500 | 185 | 107 | 102 | 20 |
| 2000 | 205 | 117 | 115 | 20 |
| 3000 | 240 | 140 | 130 | 40 |
| 5000 | 290 | 165 | 145 | 40 |
For non-standard lengths, thicknesses, and colors — contact Moli IPI.
Next line
View Soil & WasteuPVC Soil & Waste Pipes