EN 1401 – DIN 19534
uPVC Underground & Sewer Pipes
Heavy-duty pipes for underground drainage and sewer networks, manufactured to EN 1401 and DIN 19534.
Request a quote
- Size range
- 110 – 630 mm
- Usage
- Ranging in diameter from 110mm to 630mm, suitable for underground drainage and sewer networks.
- Socket type
- Push-Fit (R.R.) socket with rubber ring
- Colors
- Orange
- Lengths
- 6-meter lengths
Technical specifications
EN 1401
| OD (mm) | SN2 SDR 51 | SN4 SDR 41 | SN8 SDR 34 | Socket |
|---|---|---|---|---|
| 110 | 2.7 | 3.2 | 3.2 | R.R. |
| 125 | 2.7 | 3.2 | 3.7 | R.R. |
| 160 | 3.6 | 4 | 4.7 | R.R. |
| 200 | 4 | 4.9 | 5.9 | R.R. |
| 250 | 4.9 | 6.2 | 7.3 | R.R. |
| 315 | 6.2 | 7.7 | 9.2 | R.R. |
| 400 | 7.7 | 9.8 | 11.7 | R.R. |
| 500 | 9.8 | 12.3 | 14.6 | R.R. |
| 630 | 12.3 | 15.4 | 18.4 | R.R. |
Dimensions are in mm. *500 & 630 available on request
DIN 19534
| OD (mm) | Wall Thickness S (mm) | Socket Type |
|---|---|---|
| 110 | 3 | R.R. |
| 125 | 3 | R.R. |
| 160 | 3.6 | R.R. |
| 200 | 4.5 | R.R. |
| 250 | 6.1 | R.R. |
| 315 | 7.7 | R.R. |
| 400 | 9.8 | R.R. |
| 500 | 12.3 | R.R. |
| 630 | 15.4 | R.R. |
Dimensions are in mm
For non-standard lengths, thicknesses, and colors — contact Moli IPI.
Next line
View TelecommunicationuPVC Telecommunication Pipes